login / join



  • Forgot your password?
  • Forgot your username?
  • Create an account
your cart
  • appearances
  • bio
  • news
  • media
  • sponsors
  • contact
  • store
Jay's Stats
blueprints Off Season Edition
Title Filter     Display # 
# Article Title
1 Tuesday, October 18, 2011
2 Tuesday, September 13, 2011 chest
3 Monday,September 12, 2011 Shoulders
4 Sunday,September 11, 2011 back
5 Saturday,September 10, 2011 Arms
6 Thursday, September 8, 2011 Legs
7 Tuesday, September 6, 2011 Shoulders
8 Monday, September 5, 2011 Happy Labor Day!
9 Sunday, September 4, 2011
10 Saturday, September 3, 2011 chest
11 Friday, September 2, 2011
12 Thursday, September 1, 2011 Legs
13 Wednesday,August 31, 2011 Delts
14 Monday, August 29, 2011 Chest
15 Sunday August, 28, 2011 Back
16 Friday, August 26, 2011 Quads
17 Thursday, August 25, 2011 Hams
18 Wednesday,August 24, 2011 Delts
19 Tuesday, August 23, 2011 Biceps, Triceps, Abs
20 Monday, August 22, 2011
21 Sunday, August 21, 2011 Lats
22 Saturday,August 20, 2011...619 Muscle Bash
23 Friday, August 19, 2011 QUADS
24 Wednesday, August 18,2011 Hamstrings Only
25 Wednesday, August 17,2011 Arms
26 Tuesday, August 16, 2011 shoulders
27 Monday, August 15, 2011 Arms, Abs
28 Sunday, August 14, 2011 LATS
29 August 11 & 12th, Split Day Leg session
30 August 11 & 12th, Split Day Leg session
31 August 11 & 12th, Split Day Leg session
32 August 10, 2011 ARMS
33 Tuesday, August 9, 2011 DELTS
34 Saturday, August 6, 2011 OFF
35 Friday, August 5, 2011 LEGS
36 Thursday, August 4, 2011 Delts
37 August 3, 2011, Wed, Biceps, Triceps
38 Tuesday, August 2, 2003 BACK
39 August 1, 2011 chest, abs
40 Saturday, July 30, 2011
41 Friday, July 29, 2011
42 Thursday, July 28, 2011 ARMS
43 Wednesday, July 27, 2011
44 Tuesday, July 26, 2011 Big Back
45 Monday, July 25, 2011 Chest
46 Sunday July 24, 2011 Arms
47 Saturday, July 23, 2011 Split Leg Session
48 Friday, July 22,2011 OFF
49 Thursday, July 21, 2011 LATS
50 Tuesday, July 19, 2011 Chest
51 Monday, July 18, 2011 Bi, Tri, Abs
52 Sunday, July 17, 2011 Quads, Hams
53 Friday, July 15, 2011 BACK
54 Wednesday, July 13, 2011 ARMS
55 Tuesday, July 12, 2011 Chest
56 Monday, July 11, 2011 OFF
57 Sunday, July 10, 2011 Legs
58 Saturday, July 9, 2011 Back
59 Thursday, July 7, 2011 Biceps, Triceps
60 Wednesday, July 6, 2011 Chest
61 Tuesday, July 5, 2011 Legs
62 Monday, July 4, 2011 Happy 4th!!
63 Sunday, July 3, 2011 arms, abs
64 Saturday, July 2, 2011 Back
65 Friday, July 1, 2011 Delts
66 Thursday, June 30, 2011, Legs
67 Wednesday, June 29, 2011
68 Tuesday, June 28, 2011 Arms
69 Monday, June 27, 2011 Chest
70 June 26, 2011 Back Day
71 June 24, 2011 Friday
72 June 23, 2011
73 Wednesday, June 22, 2011 Legs
74 Tuesday, June 21, 2011
75 Sunday, June 19, 2011
76 Friday June 17, 2011
77 Wednesday, June 15, 2011
78 Monday, June 13, 2011
79 Sunday June 12, 2011
80 Saturday, June 11, 2011
81 Friday, June 10, 2011
82 Thursday, June 9, 2011
83 06/08/11
84 06/07/11
85 06/06/11
86 06/04/11
87 06/03/11
88 06/02/11
89 06/01/11
 
schiek
Swollen Monkey
Personal Training Blueprints To The Olympia Contest History

  • appearances
  • bio
  • news
  • sponsors
  • contact
  • store
  • terms & conditions

© 2012 . Jay Cutler . All Rights Reserved
Orange County Web Design by iCreativeCanvas